| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'FLYING DUTCHMAN' | ||
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1850 | |
| Tonnage: | 274 6/10 feet | |
| Length: | 113 3/10 feet | |
| Breadth: | 24 2/10 feet | |
| Depth: | 14 7/10 feet | |
| Machinery: | None | |
| Decks: | One deck - 3 masts | |
| Built of: | Iron | |
| Type: | Barque Rig | |
| Registered: | London No. 107 12th April 1850. Cert granted 1st April 1850 | |
| Off Number: | ||
| Built for: | Money Wigram | |
| Other info: | It had a man's bust figure head. | |
| History: | 1888, Owned by H.L.Rolchow, Hamburg as 'PHONIX'. Deleted from Lloyds about 1896. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |